Teresa
Wentzler Design List Courtesy of Sherry: [email protected] Home Page Last update: 11/07/2000 |
Quite often, one of TW's designs is published in several different formats. I have attempted to list the design name only once and then list every place (that I know of) where it was published. This is an ongoing project where any and all assistance is greatly appreciated. Enjoy with my compliments but please remember that these lists are the result of many, many, many hours of work, please don't copy them to any other sites without my written permission. Thank you! |
PS. I AM NOT Teresa! Please don't ask me to sell you these designs! Designs that are still in print can be ordered by your local needlework store, from various online stores, or directly from Leisure Arts. I only have my own leaflets, etc. that I purchased & they are mine, all mine :o) |
Key for Magazine & Book Names | |||
BEST | Best of Just CrossStitch | JCS | Just CrossStitch |
FTLOCS | For the Love of Cross Stitch | SW | Stitcher's World |
S&AN | Sampler & Antique
Needlework: A Year in Stitches, 1994, Vol. 1 |
CS or CSM | Country Stitch (Monthly) |
Q&E | Quick & Easy Cross
Stitch Gifts: from the Joys of Cross Stitch series |
MCN | McCall's Needlework |
PCSCD | Just CrossStitch Pattern
CD from PCStitch, Vol. 2 |
JXSD:CS | A Journal of Cross Stitch Designs, Country Samplings |
PCS-FV | Free pattern viewer from PCStitch, Ver. 5 | E | Errata (documented errors which can be found on the individual floss lists) |
TWFC | The Best of Teresa Wentzler: Fantasy Collection | ||
(D) | Design in this format has been discontinued | (R) | Design reprinted by LA & no longer discontinued |
DESIGN NAME | LEAFLET? | KIT? | MAGAZINE OR BOOK? | ||||||||||||||||||||||||||||||||
4 Sale | CSM 5/89 | ||||||||||||||||||||||||||||||||||
ABC Bunny | CSM 11/88 | ||||||||||||||||||||||||||||||||||
Above the Clouds | # 3135 | # 13974 (Mini) | |||||||||||||||||||||||||||||||||
A Touch of Holly
|
JCS 12/96 | ||||||||||||||||||||||||||||||||||
Alexander & Abigail aka Amanda |
# 115 (D) | N/A | JCS 3/88 | ||||||||||||||||||||||||||||||||
Along Life's Way |
|
||||||||||||||||||||||||||||||||||
Angel of Frost | #2220(D) | (D) | |||||||||||||||||||||||||||||||||
Angel Procession | # 103 (D) | (D) | |||||||||||||||||||||||||||||||||
Animal Ornaments aka Christmas Animal Wreath |
|
||||||||||||||||||||||||||||||||||
Autumn Welcome |
|
||||||||||||||||||||||||||||||||||
Birth Announcement | N/A | # 13948 | |||||||||||||||||||||||||||||||||
Brilliant Plumage E | # 2049 (D) | # 40491 | |||||||||||||||||||||||||||||||||
Camelot Sampler E | # 2236 (D) | (D) | |||||||||||||||||||||||||||||||||
Carousel E (Metallics) | # 95 (D) | (D) | TWFC | ||||||||||||||||||||||||||||||||
Carousel Goat | CSM 3/89 | ||||||||||||||||||||||||||||||||||
Carousel Horse | CSM 1/89 | ||||||||||||||||||||||||||||||||||
Carousel
Horses for all Seasons
|
|
|
|||||||||||||||||||||||||||||||||
Carousel Rabbit | CSM 2/89 | ||||||||||||||||||||||||||||||||||
The Castle E (Metallics) | # 94 (R) | # 40941 (D) | TWFC | ||||||||||||||||||||||||||||||||
Castle Ridge | # 3135 | # 13973 (Mini) | |||||||||||||||||||||||||||||||||
Castle Sampler E | # 108 (R) | # 40181 | TWFC | ||||||||||||||||||||||||||||||||
Cat & the Flower Box | CSM 11/88 | ||||||||||||||||||||||||||||||||||
Child's Heart | JCS 6/90 | ||||||||||||||||||||||||||||||||||
Christmas
Ornaments
|
#2142 (D) (Both Styles) |
|
|||||||||||||||||||||||||||||||||
Christmas Sampler | # 2216 (D) | # 42161 (D) | |||||||||||||||||||||||||||||||||
Christmas Teddy | CSM 12/88 | ||||||||||||||||||||||||||||||||||
Christmas Wreath | # 2214 (D) | # 42141 | |||||||||||||||||||||||||||||||||
Companions | # 106 (D) | (D) | |||||||||||||||||||||||||||||||||
Day Lilies |
|
||||||||||||||||||||||||||||||||||
Day | # 110 (D) | (D) | TWFC | ||||||||||||||||||||||||||||||||
Delft Flowers | JCS 8/96 | ||||||||||||||||||||||||||||||||||
Diamonds in Squares | # 118 (R) | # 41181 (D) | |||||||||||||||||||||||||||||||||
Dragon Ride E | SW 9/99 | ||||||||||||||||||||||||||||||||||
Duck Family | CSM 9/88 | ||||||||||||||||||||||||||||||||||
Elf & Flower |
|
||||||||||||||||||||||||||||||||||
Elf & Teddy Bear | CSM 11/88 | ||||||||||||||||||||||||||||||||||
Enchanter | N/A | # 13905 | |||||||||||||||||||||||||||||||||
English Cottage Sampler E | # 102 (R) | # 41021 (D) | |||||||||||||||||||||||||||||||||
English Garden Sampler E | # 119 (R) | # 41911 (D) | |||||||||||||||||||||||||||||||||
English Garden Welcome E | JCS 6/99 | ||||||||||||||||||||||||||||||||||
Faithful Friends |
|
||||||||||||||||||||||||||||||||||
Fantasy Sampler | # 97 (D) | # 112-52 | |||||||||||||||||||||||||||||||||
Fantasy Triptych E | # 2286 | # 42561 | |||||||||||||||||||||||||||||||||
Father Winter | # 107 (D) | # 41071 (D) | |||||||||||||||||||||||||||||||||
Floral Bellpull | # 3039 | # 13951 | |||||||||||||||||||||||||||||||||
Floral Bouquet | CSM Premiere 88 | ||||||||||||||||||||||||||||||||||
Footprints | # 3092 | ||||||||||||||||||||||||||||||||||
Four Season
Faeries
|
|
|
|||||||||||||||||||||||||||||||||
Fruit Bellpull E | # 117 (D) | # 41171 |
|
||||||||||||||||||||||||||||||||
Fruit & Floral Wreaths | # 2119 (R) (both I & II) |
|
|||||||||||||||||||||||||||||||||
Gabriel | JCS 12/98 | ||||||||||||||||||||||||||||||||||
Gentle Creature | # 3150 | # 13972 (Mini) | |||||||||||||||||||||||||||||||||
Geometric (Pincushion) |
|
||||||||||||||||||||||||||||||||||
Gingerbread House | JCS 12/88 | ||||||||||||||||||||||||||||||||||
Grazing Bovines | CSM 10/88 | ||||||||||||||||||||||||||||||||||
Greetings |
|
||||||||||||||||||||||||||||||||||
The Guardian | LA # 113978 | ||||||||||||||||||||||||||||||||||
Happy Holidays | CSM 10/89 | ||||||||||||||||||||||||||||||||||
Harvest Sampler | N/A | # 40030 | S&AN | ||||||||||||||||||||||||||||||||
He Who Indulges Bulges |
|
||||||||||||||||||||||||||||||||||
Heart Sampler | S&AN | ||||||||||||||||||||||||||||||||||
Hearts & Squares | CSM 1/89 | ||||||||||||||||||||||||||||||||||
Holiday Jar Lids aka Gifts to Share |
|
||||||||||||||||||||||||||||||||||
Holly and Ivy Sampler E | TWDW-CST-C-1 | ||||||||||||||||||||||||||||||||||
In a Garden | N/A | (D) |
|
||||||||||||||||||||||||||||||||
Joyous Noel |
|
||||||||||||||||||||||||||||||||||
Lady of Shalott | # 3097 | # 13906 | |||||||||||||||||||||||||||||||||
Lily Maiden E | # 2247 (D) | # 40090 (D) |
|
||||||||||||||||||||||||||||||||
Mademoiselle Mimi E | # 60 (D) | (D) | |||||||||||||||||||||||||||||||||
Magical Night E | # 104 (D) | (D) | TWFC | ||||||||||||||||||||||||||||||||
Mermaid E | # 2243 | # 42431 | |||||||||||||||||||||||||||||||||
Merry Christmas Cat E | JCS 12/90 | ||||||||||||||||||||||||||||||||||
Millennium E | # 3120 | # 13977 | |||||||||||||||||||||||||||||||||
Morning Glories | CSM Premiere 88 | ||||||||||||||||||||||||||||||||||
Nativity | JCS 12/99 | ||||||||||||||||||||||||||||||||||
Night E | # 109 | (D) | TWFC | ||||||||||||||||||||||||||||||||
Noah's Ark Sampler E | # 3025 | # 13950 | JCS 2/98 | ||||||||||||||||||||||||||||||||
Old Barn | JCS 10/96 | ||||||||||||||||||||||||||||||||||
Oriental Poppies |
|
||||||||||||||||||||||||||||||||||
Peaceable Kingdom E | # 2249 | # 42491 | |||||||||||||||||||||||||||||||||
Peacock Majesty E | # 3150 | # 13975 (Mini) | |||||||||||||||||||||||||||||||||
Peacock Tapestry E | # 112 (R) | # 41121 | |||||||||||||||||||||||||||||||||
Pegasus | # 2013 (D) | # 40131 (D) | TWFC | ||||||||||||||||||||||||||||||||
Pennsylvania-Dutch Heart |
|
||||||||||||||||||||||||||||||||||
Persian
Floral
|
JCS 2/99 | ||||||||||||||||||||||||||||||||||
Playful Kittens | CSM 12/89 | ||||||||||||||||||||||||||||||||||
Rapunzel E | # 113 (D) | # 41131 (D) | TWFC | ||||||||||||||||||||||||||||||||
Regal Peacocks |
|
||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
Schoolhouse | N/A | (D) |
|
||||||||||||||||||||||||||||||||
Shepherding Companions
(Goosegirl & Shepherdess) |
# 114 (D) | N/A |
|
||||||||||||||||||||||||||||||||
Snoozing Bear | CSM 10/88 | ||||||||||||||||||||||||||||||||||
Spring Celebration | CSM 5/89 | ||||||||||||||||||||||||||||||||||
Square Mosaic | CSM 5/89 | ||||||||||||||||||||||||||||||||||
The Storyteller E | # 2291 | # 42911 | |||||||||||||||||||||||||||||||||
Stroke of Midnight E | # 223 (D) | # 42301 | TWFC | ||||||||||||||||||||||||||||||||
Tapestry Cat | JCS 8/99 | ||||||||||||||||||||||||||||||||||
Tea and Tarts aka Tea Scene | # 3952 | # 13952 | JCS 4/98 | ||||||||||||||||||||||||||||||||
Think Snow |
|
||||||||||||||||||||||||||||||||||
Thistle Sampler | CSM 9/88 | ||||||||||||||||||||||||||||||||||
Tole Heart | CSM 2/89 | ||||||||||||||||||||||||||||||||||
Topiary Trees | # 2113 (R) | N/A | |||||||||||||||||||||||||||||||||
To Everything there is a Season | JCS 10/88 | ||||||||||||||||||||||||||||||||||
Tradewinds E | # 3216 | # 13949 | |||||||||||||||||||||||||||||||||
Treetop Sampler aka Birdhouse Bellpull |
# 3072 | # 13953 | JCS 8/98 | ||||||||||||||||||||||||||||||||
Tulip Basket |
|
||||||||||||||||||||||||||||||||||
Under the Evergreen | # 111 (D) | (D) | |||||||||||||||||||||||||||||||||
Unicorn | # 96 (R) | N/A | TWFC | ||||||||||||||||||||||||||||||||
Victorian Elegance | # 105 (D) | N/A | FTLOCS 9/98 (Victorian Roses only) |
||||||||||||||||||||||||||||||||
Victorian Portrait | # 40010 | MCN 2/94 | |||||||||||||||||||||||||||||||||
Weather Vane |
|
||||||||||||||||||||||||||||||||||
Wedding Sampler E | # 2085 | # 40851 | |||||||||||||||||||||||||||||||||
Welcome | CSM 9/88 |