Thanks to Doug at Kreinik and Many thanks to
Teresa for her wonderful designs!! (Since symbols can change depending on font, I have described what they looks like) I am presenting this information to you "as-is", the only changes I made were to the format for website viewing. |
Return to the Checklist or Home Page Courtesy of Sherry: [email protected] Printable Page |
Reprinted with Permission from and Courtesy of Kreinik Mfg. Co., Inc. |
Carousel Index | |
---|---|
1 | Carousel Top, Center Section, and Base |
2 | Carousel Tent |
3 | Poles of Carousel |
4 | Horse #1 |
5 | Horse #2 |
6 | Horse #3 |
7 | Horse #4 |
8 | Horse #5 |
9 | Horse #6 |
10 | Horse #7 |
11 | Horse #8 |
12 | Horse #9 |
13 | Backstitching |
14 | Lazy Daisy |
15 | Organized List of Materials |
16 | Special Instructions |
Instructions
Code | DMC | Kreinik Blending Filament |
---|---|---|
> (greater than) | 822, 739 | 032 Pearl, 2 strands |
/ (forward slash) | 644, 738 | 002 Gold, 2 strands |
Z | 437, 612 | 002 Gold |
N | 738, 613 | 002HL Gold High Lustre |
^ (caret) | 420, 3045 | 002HL Gold High Lustre |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
(filled circle) | 315 | 080HL Garnet High Lustre |
(upside down "U") | 315, 223 | 080HL Garnet High Lustre |
- (hyphen) | 316, 223 | 007 Pink |
3 | 778, 224 | 032 Pearl |
(upside down capital "T") | 3042 | 093 Star Mauve |
(circle with a dot inside) | 3041 | 093 Star Mauve |
B | 340, 3041 | 041 Confetti Pink |
r | 341, 3042 | 041 Confetti Pink |
2 | 644, 822 | 032 Pearl |
Code | DMC | Kreinik Blending Filament |
---|---|---|
6 | 712, Ecru | 100 White |
(filled in square) | 550 | 012 Purple |
^ (caret) | 420, 3045 | 002HL Gold High Lustre |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
Z | 437, 612 | 002 Gold |
(circle with a dot inside) | 3041 | 093 Star Mauve |
(upside down capital "T") | 3042 | 093 Star Mauve |
Code | DMC | Kreinik Blending Filament |
---|---|---|
/ (forward slash) | 644, 738 | 002 Gold |
> (greater than) | 822, 739 | 032 Pearl |
K | 930 | 032 Pearl |
9 | 931 | 032 Pearl |
(filled in star) | 311 | 060 Midnight |
(division sign) | 932 | 032 Pearl |
. (dot) | 612, 611 | 002 Gold |
\ (back slash) (hooves only) | 3031 | 022 Brown |
<(less than) (hooves only) | 610 | 022 Brown |
(filled circle) | 315 | 080HL Garnet High Lustre |
(upside down "U") | 315, 223 | 080HL Garnet High Lustre |
3 | 778, 224 | 032 Pearl |
- (hyphen) | 316, 223 | 007 Pink |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
6 | 712, Ecru | 100 White |
Code | DMC | Kreinik Blending Filament |
---|---|---|
3 | 778, 224 | 032 Pearl |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
(upside down "U") | 315, 223 | 080HL Garnet High Lustre |
- (hyphen) | 316, 223 | 007 Pink |
Z | 437, 612 | 002 Gold |
(circle with a dot inside) | 3041 | 093 Star Mauve |
(upside down capital "T") | 3042 | 093 Star Mauve |
<(less than) (hooves only) | 610 | 022 Brown |
Code | DMC | Kreinik Blending Filament |
---|---|---|
(heart) | 503, 3042 | 045 Confetti Gold |
(circle with slash through it) | 502, 3041 | 043 Confetti Green |
h | 501, 327 | 034 Confetti |
o | 3013, 3053 | 043 Confetti Gold |
V | 3012. 3052 | 015 Chartreuse |
A | 503 | 032 Pearl |
(arrow pointing NE) | 502 | 032 Pearl |
. . (two dots) | 501 | 009HL Emerald High Lustre |
| (vertical line) | 3011, 3051 | 085 Peacock |
> (greater than) | 822, 739 | 032 Pearl |
/ (forward slash) | 644, 738 | 002 Gold |
. (dot) | 612, 611 | 002 Gold |
\ (back slash) (hooves only) | 3031 | 022 Brown |
Z | 437, 612 | 002 Gold |
6 | 712, Ecru | 100 White |
Code | DMC | Kreinik Blending Filament |
---|---|---|
< (less than) | 610 | 022 Brown |
X | 611 | 002 Gold |
Z | 437, 612 | 002 Gold |
- (hyphen) | 316, 223 | 007 Pink |
(upside down "U") | 315, 223 | 080HL Garnet High Lustre |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
(circle with a dot inside) | 3041 | 093 Star Mauve |
N | 738, 613 | 002HL Gold High Lustre |
B | 340, 3041 | 041 Confetti Pink |
r | 341, 3042 | 041 Confetti Pink |
3 | 778, 224 | 032 Pearl |
(filled circle) | 315 | 080HL Garnet High Lustre |
(upside down capital "T") | 3042 | 093 Star Mauve |
6 | 712, Ecru | 100 White |
> (greater than) | 822, 739 | 032 Pearl |
/ (forward slash) | 644, 738 | 002 Gold |
o | 3013, 3053 | 043 Confetti Gold |
Code | DMC | Kreinik Blending Filament |
---|---|---|
(diamond) | 924 | 085 Peacock |
= (equals) | 926 | 032 Pearl |
P | 554, 3042 | 093 Star Mauve |
4 | 642, 437 | 002HL Gold Hi Lustre |
e | 552, 327 | 012 Purple |
(dot in a backward L) | 553, 3041 | 012 Purple |
Z | 437, 612 | 002 Gold |
N | 738, 613 | 002HL Gold High Lustre |
6 | 712, Ecru | 100 White |
(filled in square) | 550 | 012 Purple |
. (dot) | 612, 611 | 002 Gold |
/ (forward slash) | 644, 738 | 002 Gold |
> (greater than) | 822, 739 | 032 Pearl |
Code | DMC | Kreinik Blending Filament |
---|---|---|
N | 738, 613 | 002HL Gold High Lustre |
(filled circle) | 315 | 080HL Garnet High Lustre |
(upside down "U") | 315, 223 | 080HL Garnet High Lustre |
6 | 712, Ecru | 100 White |
K | 930 | 032 Pearl |
9 | 931 | 032 Pearl |
(filled in star) | 311 | 060 Midnight |
Code | DMC | Kreinik Blending Filament |
---|---|---|
B | 340, 3041 | 041 Confetti Pink |
r | 341, 3042 | 041 Confetti Pink |
- (hyphen) | 316, 223 | 007 Pink |
Z | 437, 612 | 002 Gold |
N | 738, 613 | 002HL Gold High Lustre |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
| (vertical line) | 3011, 3051 | 085 Peacock |
. (dot) | 612, 611 | 002 Gold |
o | 3013, 3053 | 043 Confetti Gold |
V | 3012. 3052 | 015 Chartreuse |
> (greater than) | 822, 739 | 032 Pearl |
/ (forward slash) | 644, 738 | 002 Gold |
4 | 642, 437 | 002HL Gold Hi Lustre |
Code | DMC | Kreinik Blending Filament |
---|---|---|
Z | 437, 612 | 002 Gold |
N | 738, 613 | 002HL Gold High Lustre |
B | 340, 3041 | 041 Confetti Pink |
r | 341, 3042 | 041 Confetti Pink |
+ (plus) | 420, 611 | 052HL Bronze High Lustre |
A | 503 | 032 Pearl |
| (vertical line) | 3011, 3051 | 085 Peacock |
o | 3013, 3053 | 043 Confetti Gold |
V | 3012. 3052 | 015 Chartreuse |
. (dot) | 612, 611 | 002 Gold |
Code | DMC | Kreinik Blending Filament |
---|---|---|
3 | 778, 224 | 032 Pearl |
(upside down "U") | 315, 223 | 080HL Garnet High Lustre |
- (hyphen) | 316, 223 | 007 Pink |
6 | 712, Ecru | 100 White |
/ (forward slash) | 644, 738 | 002 Gold |
> (greater than) | 822, 739 | 032 Pearl |
Code | DMC | Kreinik Blending Filament |
---|---|---|
^ (caret) | 420, 3045 | 002HL Gold High Lustre |
N | 738, 613 | 002HL Gold High Lustre |
Z | 437, 612 | 002 Gold |
+ (plus) | 420, 3045 | 052HL Bronze High Lustre |
vertical lines | 2 strands of 002C Gold Cord | |
diagonal lines | 002P Gold Cable |
DMC | Kreinik Blending Filament |
---|---|
937 | 209C Carnival Cord |
610 | 205C Antique Gold Cord |
327 | 012C Purple Cord |
3031 | 201C Chocolate Cord |
340, 3041 | 012C Purple Cord |
DMC | Kreinik Blending Filament |
---|---|
3012, 3052 | 209C Carnival Cord |
316, 223 | 080C Garnet Cord |
Kreinik Blending Filament 002 Gold 007 Pink 012 Purple 015 Chartreuse 022 Brown 032 Pearl 034 Confetti 041 Confetti Pink 043 Confetti Green 045 Confetti Gold 060 Midnight 085 Peacock 093 Star Mauve 100 White |
Kreinik High Lustre 002HL Gold 009HL Emerald 052HL Bronze 080HL Garnet Kreinik Cord 012C Purple 080C Garnet 201C Chocolate 205C Antique Gold 209C Carnival Kreinik Cable 002P Gold |
Special Instructions (to top)
Please read the instructions for the original chart and this conversion carefully. By adding Balger to this magnificent Carousel, we have tried to capture the glimmer of natural highlighting. If symbols are not indicted for a particular section, use the DMC colors indicated on the original chart.
Kreinik Mfg. Co. Inc.
P. O. Box 1966
Parkersburg, WV 26102
Consumer Hotline: 1-800-537-2166
05/18/2000 08:59 AM